Holiday rental villa in Soorts Hossegor
HOSSEGOR Villa LE PASCALOU , Beautiful house close to the beaches and the salt water lake and approx. 850m to the town centre
Nice single level house standing on no fenced 860 M² garden, comprising living-room (32 M²) with TV opening onto south facing terrace, 1 bedroom 1 bed 140, 1 bedroom 2 beds 90, washroom, equipped kitchen (4 gas burners, oven, fridge/freezer, washing-machine, dishwasher, microwave), separate WC. Garage. WIFI. Ideal to have great holidays in Hossegor. Pets not allowed.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 28 | 29 | 30 | Jun | |||||||||
Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Jul | |||||||||||||||||||||||
Aug | 26 | 27 | 28 | 29 | 30 | 31 | Aug | |||||||||||||||||||||||||||||||
Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | |||||||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Oct | ||||||
Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Nov | |||||||
Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Dec | |||||||
2023 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2023 |
: Samedi à Samedi
06/05/2023 | 17/06/2023 | 950 € | à la semaine |
17/06/2023 | 08/07/2023 | 1283 € | à la semaine |
08/07/2023 | 22/07/2023 | 1620 € | à la semaine |
22/07/2023 | 19/08/2023 | 2013 € | à la semaine |
19/08/2023 | 02/09/2023 | 1737 € | à la semaine |
02/09/2023 | 21/10/2023 | 950 € | à la semaine |
21/10/2023 | 04/11/2023 | 1058 € | à la semaine |
04/11/2023 | 16/12/2023 | 950 € | à la semaine |
16/12/2023 | 30/12/2023 | 1058 € | à la semaine |
These prices do not include the booking fee ( 49 € ) and the 'taxe de séjour'.
Sheets and towels are not included. See how to rent them here.
These prices do not include the 'taxe de séjour'.