Holiday rental apartment in Capbreton
Close to the yacht marina, the local shops and the ocean
Pleasant studio comprising : Living-room opening onto terrace and courtyard, sofa-bed 2 pers, TV. Kitchen area : 2 electric hobs, mini-oven, table top fridge, dishwasher. Bathroom (shower). WC. TV. Large terrace. Private parking. Pets not allowed.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jan | |||||||||||
Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Feb | ||||||||
Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Mar | ||||||
Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Apr | |||||||
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | May | ||||||
Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jun | |||||||
Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jul | ||||||
Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug | ||||||
Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | |||||||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Oct | ||||||
Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Nov | |||||||
Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Dec | |||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
: Samedi à Samedi
04/11/2023 | 16/12/2023 | 460 € | à la semaine |
16/12/2023 | 30/12/2023 | 500 € | à la semaine |
These prices do not include the booking fee ( 49 € ) and the 'taxe de séjour'.
Sheets and towels are not included. See how to rent them here.
These prices do not include the 'taxe de séjour'.