Holiday rental apartment in Soorts Hossegor
HOSSEGOR La Sitelle - RDJ , Pleasant apartment close to the lake of Hossegor, located on the garden level of a house getting a beautiful view of the forest
Apartment pleasantly furnished comprising living room with TV and wifi, large wooden terrace - Kitchen ( ceramic hobs, oven, microwave, dishwasher, washing machine, fridge-freezer) - Bedroom 1 : cabin bedroom with 140 bed - Bedroom 2 : two beds 90 - Washroom with WC. Pets allowed.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jun | ||||||||||||||||
Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Jul | ||||||||||||||||||||||||||||||
Aug | 26 | 27 | 28 | 29 | 30 | 31 | Aug | |||||||||||||||||||||||||||||||
Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | |||||||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Oct | ||||||
Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Nov | |||||||
Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Dec | |||||||
2023 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2023 |
: Samedi à Samedi
06/05/2023 | 17/06/2023 | 598 € | à la semaine |
17/06/2023 | 08/07/2023 | 833 € | à la semaine |
08/07/2023 | 22/07/2023 | 1042 € | à la semaine |
22/07/2023 | 19/08/2023 | 1303 € | à la semaine |
19/08/2023 | 02/09/2023 | 1042 € | à la semaine |
02/09/2023 | 21/10/2023 | 598 € | à la semaine |
21/10/2023 | 04/11/2023 | 664 € | à la semaine |
04/11/2023 | 16/12/2023 | 598 € | à la semaine |
16/12/2023 | 30/12/2023 | 664 € | à la semaine |
These prices do not include the booking fee ( 49 € ) and the 'taxe de séjour'.
Sheets and towels are not included. See how to rent them here.
These prices do not include the 'taxe de séjour'.