Holiday rental apartment in Hossegor
Villa Aire Ona 2 , The perfect location for the amateurs of waves !
Apartment comprising living room with sofa and TV - Kitchen all equipped with fridge-freezer, oven, electric hobs, microwave, dishwasher - one bedroom with two beds 90 - one bedroom with bed 140 - Bathroom with washing machine - seperate WC - Covered terrace. Pets allowed.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jun | ||||||||||||||||||||||||||||||
Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 29 | 30 | 31 | Jul | |||||||||||||||||||||||||||
Aug | 1 | 2 | 3 | 4 | 26 | 27 | 28 | 29 | 30 | 31 | Aug | |||||||||||||||||||||||||||
Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sep | ||||||||||||||||||||||
Oct | Oct | |||||||||||||||||||||||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2023 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2023 |
: Samedi à Samedi
04/03/2023 | 08/04/2023 | 572 € | à la semaine |
08/04/2023 | 06/05/2023 | 664 € | à la semaine |
06/05/2023 | 17/06/2023 | 572 € | à la semaine |
17/06/2023 | 08/07/2023 | 772 € | à la semaine |
08/07/2023 | 22/07/2023 | 1012 € | à la semaine |
22/07/2023 | 19/08/2023 | 1221 € | à la semaine |
19/08/2023 | 02/09/2023 | 966 € | à la semaine |
02/09/2023 | 21/10/2023 | 572 € | à la semaine |
21/10/2023 | 04/11/2023 | 664 € | à la semaine |
04/11/2023 | 16/12/2023 | 572 € | à la semaine |
16/12/2023 | 30/12/2023 | 664 € | à la semaine |
These prices do not include the booking fee ( 49 € ) and the 'taxe de séjour'.
Sheets and towels are not included. See how to rent them here.
These prices do not include the 'taxe de séjour'.