Holiday rental apartment in Soorts Hossegor
HOSSEGOR Succeeded holidays in a quiet place
Very pleasant fully renovated studio located in a villa enjoying a magnificent view of the forest including:
living room with a 160 trundle bed and TV, kitchen area with microwave, Top fridge, ceramic hob, oven - bathroom with shower and toilet - covered balcony.
Pets allowed.
Parking in the street in front of the villa (do not park in the garden)
Electricity consumption in addition according to package, except July / August. Systematic disinfection after each rental.
Take a virtual tour by clicking on the link below:
https://envisite.net/vtour/fr/eyqmy1/frame
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Nov | |||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2024 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2024 |
Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jan | ||||||
Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Feb | ||||||||
Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Mar | ||||||
Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Apr | |||||||
May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | May | ||||||
Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jun | |||||||
Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jul | ||||||
Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug | ||||||
Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Sep | |||||||
Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Oct | ||||||
Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Nov | |||||||
Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Dec | |||||||
2024 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2024 |
04/11/2023 | 16/12/2023 | 385 € | à la semaine |
16/12/2023 | 30/12/2023 | 460 € | à la semaine |
These prices do not include the booking fee ( 49 € ) and the 'taxe de séjour'.
Sheets and towels are not included. See how to rent them here.