Holiday rental apartment in Hossegor
Côte d'Argent , Ideal for great holidays in Hossegor
In a pleasant residence on the second and last floor without lift, superb apartment offering a beautiful lake view with its beach. Living room with sofa, TV, air conditionning. Open kitchen with induction hobs, dishwasher, two fridge top, a microwave-grill, bedroom with bed 160, washroom with WC, washing machine, balcony. Public parking close to the apartment. Pets not allowed.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | Jun | |||||||||||||||||||||||||||||||||||||
Jul | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Jul | ||||||||||||||||||||||||||||||
Aug | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug | |||||||||||||||||
Sep | Sep | |||||||||||||||||||||||||||||||||||||
Oct | Oct | |||||||||||||||||||||||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2023 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2023 |
: Samedi à Samedi
04/03/2023 | 08/04/2023 | 659 € | à la semaine |
08/04/2023 | 06/05/2023 | 818 € | à la semaine |
06/05/2023 | 17/06/2023 | 659 € | à la semaine |
17/06/2023 | 08/07/2023 | 976 € | à la semaine |
08/07/2023 | 22/07/2023 | 1439 € | à la semaine |
22/07/2023 | 19/08/2023 | 1563 € | à la semaine |
19/08/2023 | 02/09/2023 | 1313 € | à la semaine |
02/09/2023 | 21/10/2023 | 659 € | à la semaine |
21/10/2023 | 04/11/2023 | 818 € | à la semaine |
04/11/2023 | 16/12/2023 | 659 € | à la semaine |
16/12/2023 | 30/12/2023 | 818 € | à la semaine |
These prices do not include the booking fee ( 49 € ) and the 'taxe de séjour'.
Sheets and towels are not included. See how to rent them here.
These prices do not include the 'taxe de séjour'.