Holiday rental apartment in Hossegor
Résidence LE POINT D'OR , Nice and comfortable apartment close to the beach.
Apartment on the first floor of a residence with lift, pool and concierge, comprising : entrance (bunk-beds 2 persons), bedroom with 1 bed 160, a living room with TV opening onto kitchen area (2 electric hobs, fridge, microwave, washing machine, dishwasher) and a balcony, a shower room (Italien shower) and a separate WC. Parking. pets no allowed. Pool open only during the summer.
Virtual visite available on the website.
AVAILABLE DATES | 17 | Available | 17 | Booked |
2023 | S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
M o |
T u |
W e |
T h |
F i |
S a |
S u |
2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | Mar | |||||||||||||||||||||||||||||||||||||
Apr | Apr | |||||||||||||||||||||||||||||||||||||
May | May | |||||||||||||||||||||||||||||||||||||
Jun | Jun | |||||||||||||||||||||||||||||||||||||
Jul | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Jul | |||||||||||||
Aug | 1 | 2 | 3 | 4 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug | |||||||||||||
Sep | 1 | Sep | ||||||||||||||||||||||||||||||||||||
Oct | Oct | |||||||||||||||||||||||||||||||||||||
Nov | Nov | |||||||||||||||||||||||||||||||||||||
Dec | Dec | |||||||||||||||||||||||||||||||||||||
2023 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | 2023 |
: Samedi à Samedi
04/03/2023 | 08/04/2023 | 659 € | à la semaine |
08/04/2023 | 06/05/2023 | 767 € | à la semaine |
06/05/2023 | 17/06/2023 | 659 € | à la semaine |
17/06/2023 | 08/07/2023 | 700 € | à la semaine |
08/07/2023 | 29/07/2023 | 1012 € | à la semaine |
29/07/2023 | 19/08/2023 | 1206 € | à la semaine |
19/08/2023 | 02/09/2023 | 950 € | à la semaine |
02/09/2023 | 21/10/2023 | 659 € | à la semaine |
21/10/2023 | 04/11/2023 | 767 € | à la semaine |
04/11/2023 | 16/12/2023 | 659 € | à la semaine |
16/12/2023 | 30/12/2023 | 767 € | à la semaine |
These prices do not include the booking fee ( 49 € ) and the 'taxe de séjour'.
Sheets and towels are not included. See how to rent them here.
These prices do not include the 'taxe de séjour'.